
Click on the floor plan above to view a pdf version.
| Stand: | Status: | Exhibitor: | Stand: | Status: | Exhibitor: |
| 1 | SOLD | The Orange Group and Orange Lounge |
72 | SOLD |
Carlton Party Hire / Carlton Events & Marquee |
| 2 | SOLD | The Wharf |
73 | SOLD | Snowplanet |
| 3 | SOLD |
Orakei Bay |
74 | SOLD | Event Furniture Hire |
| 4 | SOLD | Hillcrest Corporate Gifts & Promotions | 75 | SOLD | Event Furniture Hire |
| 5 | SOLD |
Hilton Hotels and Resorts |
76 | SOLD | The Waiheke Group |
| 6 | SOLD | Dawsons - Cuisine / Events / Venues |
77 | SOLD | Stamford Plaza Auckland |
| 7 | SOLD | Dawsons - Cuisine / Events / Venues | 78 | SOLD | The Conference Centre |
| 8 | SOLD | The Total Event | 79 | SOLD | Alexandra Park |
| 9 | SOLD | The Langham, Auckland | 80 | SOLD | SKYCITY Catering & Events |
| 10 | SOLD | Multi-Media System Ltd | 81 | SOLD | SKYCITY Auckland Convention Centre |
| 11 | SOLD | Executive Gifts | 82 | SOLD | Peek Exhibition |
| 12 | SOLD | Rendezvous Grand Hotel Auckland | 83 | SOLD | Conventions & Incentives New Zealand |
| 13 | Reserved |
84 | SOLD | Tourism New Zealand | |
| 14 | SOLD | Celebrity Speakers (NZ) Ltd | 85 | Reserved | |
| 15 | SOLD | Waipuna Hotel & Conference Centre | 86 | SOLD | Centrepiece Corporate & Pacific Linen |
| 16 | SOLD | Pullman Auckland | 87 | SOLD | Centrepiece Corporate & Pacific Linen |
| 17 | SOLD | 88 | SOLD | Centrepiece Corporate & Pacific Linen | |
| 18 | SOLD | Hamilton & Waikato Convention Bureau |
89 | SOLD | Event Management Solutions Ltd |
| 19 | Reserved | Hamilton & Waikato | 90 | SOLD | Auckland Conventions |
| 20 | SOLD | Kingsgate Hotel and Conference Centre | 91 | SOLD | Auckland Conventions |
| 21 | Reserved | Hamilton & Waikato | 92 | SOLD | Auckland Zoo |
| 22 | Reserved | 93 | SOLD | Auckland Art Gallery, Toi O Tamaki | |
| 23 | SOLD | Platinum Hire |
94 | SOLD | Mt Smart Stadium |
| 24 | Reserved | Hamilton & Waikato | 95 | Reserved | |
| 25 | Reserved | Hamilton & Waikato | 96 | Reserved | |
| 26 | Reserved | Hamilton & Waikato | 97 | SOLD | ASB Showgrounds |
| 27 | SOLD | Novotel & Ibis Tainui Hamilton |
98 | SOLD |
Bucklands Beach Yacht Inc |
| 28 | SOLD | Victory Events Centre | 99 | ||
| 29 | SOLD |
Accor Hotels |
100 | SOLD | LIFE Convention Centre |
| 30 | SOLD | Displayways (NZ) Ltd | 101 | SOLD | Eden Park |
| 31 | SOLD | Displayways (NZ) Ltd | 101A | SOLD |
Eden Park |
| 32 | SOLD | PC Rentals Ltd | 102 | SOLD | Mirvac Hotels & Resorts |
| 33 | SOLD | Quality Hotel Lincoln Green | 103 | SOLD | Insphire |
| 34 | SOLD | Touch of Spice Events Ltd | 104 | SOLD | Holiday Inn Auckland Airport |
| 35 | SOLD | Rydges Auckland | 105 | SOLD | Spencer on Byron Hotel |
| 36 | SOLD | Scenic Hotel Group | 106 | SOLD | North Harbour Stadium |
| 37 | SOLD | IML Interactive Event Technology | 107 | SOLD | Vidcom NZ LTD |
| 38 | SOLD | Greg Ward - Master of Ceremonies |
108 | SOLD | Event Furniture Hire |
| 39 | SOLD | Brand Identity | 109 | SOLD | Event Furniture Hire |
| 40 | Reserved | 110 | SOLD |
Telstraclear Pacific Event Centre |
|
| 41 | SOLD | Talking Heads ICMI Speakers and Entertainers | 111 | SOLD | Auckland Museum |
| 42 | SOLD |
Function and Events.co.nz | 112 | SOLD | Auckland's Waitakere Estate |
| 43 | SOLD | Corporate Challenge | 113 | SOLD | Millennium Hotels and Resorts |
| 44 | SOLD | Cliftons | 114 | SOLD | Millennium Hotels and Resorts |
| 45 | SOLD | MotivAction | 115 | SOLD | Heritage Hotels |
| 46 | SOLD | MotivAction | 116 | SOLD | La Cigale |
| 47 | SOLD | Auckland Convention Bureau | 117 | SOLD | Northland Corporate Explore |
| 48 | SOLD | Pavlovich Coachlines | 118 | Reserved | Northland |
| 49 | Reserved | 119 | SOLD | Kauri Cliffs and Sister properties |
|
| 50 | SOLD | Urban Gourmet Catering and Events | 120 | SOLD | Venues & Events Whangarei |
| 51 | Reserved | 121 121A |
Reserved SOLD |
Northland NZ Waldorf Apartments Ltd |
|
| 52 | Reserved | 122 | SOLD | Vector Arena | |
| 53 | Reserved | 123 | |||
| 54 | SOLD | Austin's Food Design Events | 124 | SOLD | The Bluestone Room |
| 55 | SOLD | Event Impressions | 125 | ||
| 56 | SOLD | Event Impressions | 126 | Reserved | |
| 57 | SOLD | Wild on Waiheke & Onetangi Beach Apartments | 127 | SOLD | Corporate Explore |
| 58 | SOLD | Waiheke Executive Transport | 128 | SOLD | Auckland Bridge Climb & Bungy |
| 59 | SOLD | Butterfly Creek, Rocket Ropes & Lock N Load Paintball | 129 | SOLD |
SkyJump and SkyWalk |
| 60 | SOLD | Fullers Group Ltd | 130 | SOLD |
Rhythm Interactive Ltd |
| 61 | SOLD | 360 Discovery Cruises | 131 | SOLD | Auckland Adventure Jet |
| 62 | SOLD | Sudima Auckland Airport | 132 132A |
SOLD SOLD |
Image Solutions Modular Floors |
| 63 | SOLD | Crowne Plaza Auckland | 133 | SOLD | Fullers GreatSights Bay of Islands |
| 64 | SOLD | Staging Connections | 134 | SOLD | Duke of Marlborough Hotel |
| 65 | SOLD | EventSmart | 135 | Reserved | Northland |
| 66 | SOLD | Shore Conferences |
136 | Reserved | Northland |
| 67 | SOLD | Quality Hotel Barrycourt Ltd | 137 | SOLD | Stardome Observatory & Planetarium |
| 68 | SOLD | Amora Hotel, Auckland | 138 | SOLD | GLE Entertainment Group |
| 68A | SOLD | Bright Sparks | 139 | SOLD | Zest Food Tours of Auckland |
| 69 | SOLD | Exhibition Hire Services / Displayworks |
140 | SOLD |
First Scene |
| 70 | SOLD | Exhibition Hire Services / Displayworks | 141 | SOLD |
First Scene |
| 71 | SOLD | Carlton Party Hire / Carlton Events & Marquee |
142 | SOLD | First Scene |
